|
|
|
| 1. | Oak Brook Terrace | 43.13 |
| 2. | Wheaton | 39.50 |
| 3. | Clarendon Hills | 37.20 |
| 4. | Glen Ellyn | 36.90 |
| 5. | Hinsdale | 36.20 |
| 6. | Winfield | 34.43 |
| 7. | Wood Dale | 33.75 |
| 8. | Willowbrook | 29.93 |
| 9.
|
Itasca | 29.63 |
| Villa Park | 29.63 | |
| 11. | Elmhurst | 28.96 |
| 12. | Darien | 28.73 |
| 13. | Addison | 28.35 |
| 14. | Downers Grove | 27.20 |
| 15. | Westmont | 25.50 |
| 16. | Bloomingdale | 25.20 |
| 17. | Lombard | 25.05 |
| 18.
|
Bensenville | 24.75 |
| Glendale Heights | 24.75 | |
| 20. | Oak Brook | 24.38 |
| 21. | Roselle | 24.00 |
| 22.
|
Carol Stream | 22.88 |
| Woodridge | 22.88 | |
| 24. | Lisle | 21.75 |
| 25. | Naperville | 18.80 |
To report difficulties with this web site only, please e-mail webmaster@AddisonAdvantage.org. |