|
|
|
| Municipality | Electric % | Gas % | Telecommunications % |
| Addison | ----- | ----- | 6 |
| Aurora |
.331 – 2,000 kw .217 – for next 48,000 |
1 Per Therm | 6 |
| Bartlett | ----- | ----- | 6 |
| Bensenville | 5 | 5 | 6 |
| Bloomingdale | ----- | ----- | ----- |
| Bolingbrook | ----- | ----- | 6 |
| Burr Ridge | 5 | 5 | 4.75 |
| Carol Stream | 5 | 2.5 Per Therm | 6 |
| Clarendon Hills | 5 | 5 | 6 |
| Darien | 1.5 | 1.5 | 2 |
| Downers Grove | 3.5 | 1.5 Per Therm | 5 |
| Elk Grove Village | ----- | 1 Per Therm | 5 |
| Elmhurst | 4.85 | 1 Per Therm | 6 |
| Glen Ellyn | 5 | .02 Per Therm | 6 |
| Glendale Heights | 5 | 5 | 6 |
| Hanover Park | 2.25 | 2.25 | 6 |
| Hinsdale | 3.50 | 3.50 | 3.50 |
| Itasca | ----- | ----- | 6 |
| Lisle | ----- | ----- | 6 |
| Lombard | 5 | 5 | 6 |
| Naperville |
.522 – 2,000 kw .342 – for next 48,000 |
5 | 5 |
| Oak Brook | 5 | 5 | 5 |
| Oak Brook Terrace | 5 | ----- | 6 |
| Roselle |
.566 – 2,000 kw .322 – for next 48,000 |
5 | 6 |
| Villa Park | 5 | 5 | 6 |
| Warrenville | ----- | ----- | 4 |
| Wayne | 5 | 5 | 6 |
| West Chicago | 5 | 5 | 6 |
| Westmont | 5 | 5 | 6 |
| Wheaton | 3.6 | .02 Per Therm | 6 |
| Willowbrook | 5 | 5 | 6 |
| Winfield | 5 | 5 | 6 |
| Wood Dale | 5 | 5 | 6 |
| Woodridge | .00567/Kw | .0215 Per therm | 6 |
To report difficulties with this web site only, please e-mail webmaster@AddisonAdvantage.org. |